Craig T.
  • Phil T
  • "/>
    Jump to content.

    Categories

    Archives

    Standings

    NCAA Standings
    ACC Coastal Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    CLEMSON 9-2-0 0.818 386 296 6-2-0 7-0-0 2-2-0 7-4-0 63.60%
    FLORIDA ST 7-4-0 0.636 359 175 5-3-0 5-2-0 2-2-0 5-6-0 45.50%
    NC STATE 6-5-0 0.545 280 256 3-4-0 5-1-0 1-4-0 4-6-1 40.00%
    WAKE FOREST 6-5-0 0.545 314 287 5-3-0 4-2-0 2-3-0 7-4-0 63.60%
    BOSTON COLLEGE 3-8-0 0.273 194 265 2-5-0 2-4-0 1-4-0 5-6-0 45.50%
    MARYLAND 2-9-0 0.182 236 355 1-6-0 2-5-0 0-4-0 2-9-0 18.20%
    ACC Atlantic Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    VIRGINIA TECH 10-1-0 0.909 323 186 6-1-0 5-1-0 5-0-0 3-8-0 27.30%
    VIRGINIA 8-3-0 0.727 278 229 5-2-0 4-2-0 4-1-0 6-5-0 54.50%
    GEORGIA TECH 8-3-0 0.727 402 278 5-3-0 5-1-0 3-2-0 5-5-1 50.00%
    MIAMI 6-5-0 0.545 301 217 3-4-0 4-2-0 2-3-0 7-4-0 63.60%
    N CAROLINA 6-5-0 0.545 303 261 2-5-0 5-1-0 1-4-0 5-6-0 45.50%
    DUKE 3-8-0 0.273 249 337 1-6-0 1-6-0 2-2-0 6-5-0 54.50%
    Big East Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    RUTGERS 8-3-0 0.727 294 185 4-2-0 6-1-0 2-2-0 8-3-0 72.70%
    W VIRGINIA 7-3-0 0.7 368 268 3-2-0 4-2-0 3-1-0 5-5-0 50.00%
    CINCINNATI 7-3-0 0.7 337 200 3-2-0 4-1-0 3-2-0 5-5-0 50.00%
    LOUISVILLE 6-5-0 0.545 227 206 4-2-0 3-3-0 3-2-0 7-4-0 63.60%
    S FLORIDA 5-5-0 0.5 300 208 1-4-0 3-2-0 2-3-0 4-6-0 40.00%
    PITTSBURGH 5-5-0 0.5 256 228 3-2-0 4-3-0 1-2-0 5-5-0 50.00%
    SYRACUSE 5-5-0 0.5 257 279 1-4-0 4-2-0 1-3-0 3-7-0 30.00%
    CONNECTICUT 4-6-0 0.4 224 235 2-3-0 3-3-0 1-3-0 3-7-0 30.00%
    Big Ten Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    PENN ST 9-2-0 0.818 230 143 6-1-0 5-2-0 4-0-0 3-6-2 33.30%
    WISCONSIN 9-2-0 0.818 493 175 5-2-0 6-0-0 3-2-0 6-5-0 54.50%
    MICHIGAN 9-2-0 0.818 370 172 5-2-0 7-0-0 2-2-0 8-3-0 72.70%
    MICHIGAN ST 9-2-0 0.818 331 168 6-1-0 7-0-0 2-2-0 7-4-0 63.60%
    IOWA 7-4-0 0.636 337 259 4-3-0 6-1-0 1-3-0 5-6-0 45.50%
    ILLINOIS 6-5-0 0.545 267 214 2-5-0 5-3-0 1-2-0 5-6-0 45.50%
    OHIO ST 6-5-0 0.545 267 209 3-4-0 5-2-0 1-3-0 5-6-0 45.50%
    NORTHWESTERN 6-5-0 0.545 337 296 3-4-0 3-2-0 3-3-0 5-6-0 45.50%
    PURDUE 5-6-0 0.455 280 292 3-4-0 5-2-0 0-4-0 5-6-0 45.50%
    MINNESOTA 2-9-0 0.182 194 373 1-6-0 2-4-0 0-5-0 6-5-0 54.50%
    INDIANA 1-10-0 0.091 232 415 0-7-0 1-4-0 0-6-0 5-6-0 45.50%
    Big 12 – North Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    KANSAS ST 9-2-0 0.818 367 311 6-2-0 5-1-0 4-1-0 9-2-0 81.80%
    NEBRASKA 8-3-0 0.727 346 267 4-3-0 5-1-0 3-2-0 3-7-1 30.00%
    IOWA ST 6-4-0 0.6 253 299 3-4-0 4-2-0 2-2-0 5-5-0 50.00%
    MISSOURI 6-5-0 0.545 362 272 4-4-0 5-1-0 1-4-0 6-5-0 54.50%
    KANSAS 2-9-0 0.182 258 501 0-8-0 2-4-0 0-5-0 5-6-0 45.50%
    COLORADO 2-10-0 0.167 240 461 1-8-0 1-4-0 1-6-0 3-9-0 25.00%
    Big 12 – South Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    OKLAHOMA ST 10-1-0 0.909 548 300 7-1-0 5-0-0 5-1-0 8-3-0 72.70%
    OKLAHOMA 8-2-0 0.8 447 223 5-2-0 4-1-0 4-1-0 6-4-0 60.00%
    BAYLOR 7-3-0 0.7 408 362 5-3-0 6-0-0 1-3-0 6-4-0 60.00%
    TEXAS 6-4-0 0.6 293 206 3-4-0 4-2-0 2-2-0 5-5-0 50.00%
    TEXAS A&M 6-5-0 0.545 450 317 4-4-0 4-2-0 2-3-0 3-8-0 27.30%
    TEXAS TECH 5-6-0 0.455 364 405 2-6-0 2-4-0 3-2-0 6-5-0 54.50%
    Conference USA East Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    SOUTHERN MISS 9-2-0 0.818 399 239 5-2-0 5-0-0 4-2-0 7-4-0 63.60%
    MARSHALL 5-6-0 0.455 230 335 4-3-0 3-1-0 2-5-0 6-5-0 54.50%
    E CAROLINA 5-6-0 0.455 288 353 4-3-0 3-3-0 2-3-0 7-4-0 63.60%
    UCF 4-7-0 0.364 294 206 2-5-0 4-1-0 0-6-0 4-7-0 36.40%
    UAB 3-8-0 0.273 207 403 3-5-0 2-3-0 1-5-0 7-4-0 63.60%
    MEMPHIS 2-9-0 0.182 188 377 1-6-0 1-5-0 1-4-0 4-7-0 36.40%
    Conference USA West Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    HOUSTON 11-0-0 1 584 235 7-0-0 6-0-0 5-0-0 9-2-0 81.80%
    TULSA 8-3-0 0.727 393 283 7-0-0 4-1-0 4-2-0 7-4-0 63.60%
    SMU 6-5-0 0.545 281 270 4-3-0 4-1-0 2-4-0 4-7-0 36.40%
    UTEP 5-6-0 0.455 305 333 2-5-0 3-3-0 2-3-0 6-5-0 54.50%
    RICE 4-7-0 0.364 256 373 3-4-0 4-1-0 0-6-0 4-7-0 36.40%
    TULANE 2-10-0 0.167 251 452 1-7-0 1-5-0 1-5-0 4-8-0 33.30%
    Independents Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    NOTRE DAME 8-3-0 0.727 352 223 1-0-0 4-2-0 4-1-0 5-6-0 45.50%
    NAVY 4-7-0 0.364 329 326 0-1-0 2-3-0 2-4-0 6-5-0 54.50%
    ARMY 3-8-0 0.273 277 312 0-0-0 3-1-0 0-7-0 5-6-0 45.50%
    MAC East Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    OHIO U 9-3-0 0.75 383 261 6-2-0 5-1-0 4-2-0 5-7-0 41.70%
    TEMPLE 7-4-0 0.636 327 150 4-3-0 4-2-0 3-2-0 7-4-0 63.60%
    KENT ST 5-6-0 0.455 189 257 4-3-0 4-2-0 1-4-0 5-6-0 45.50%
    BOWLING GREEN 4-7-0 0.364 276 318 2-5-0 2-4-0 2-3-0 6-5-0 54.50%
    MIAMI OHIO 4-8-0 0.333 256 275 3-5-0 3-3-0 1-5-0 7-5-0 58.30%
    BUFFALO 3-8-0 0.273 238 311 2-5-0 3-2-0 0-6-0 6-5-0 54.50%
    AKRON 1-10-0 0.091 151 394 0-7-0 1-5-0 0-5-0 3-7-1 30.00%
    MAC West Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    N ILLINOIS 8-3-0 0.727 457 372 6-1-0 5-0-0 3-3-0 5-6-0 45.50%
    TOLEDO 7-4-0 0.636 462 343 6-1-0 4-2-0 3-2-0 6-5-0 54.50%
    W MICHIGAN 6-5-0 0.545 359 317 4-3-0 4-0-0 2-5-0 6-4-1 60.00%
    BALL ST 6-5-0 0.545 276 371 4-3-0 3-1-0 3-4-0 7-4-0 63.60%
    E MICHIGAN 6-5-0 0.545 243 274 4-3-0 5-1-0 1-4-0 5-4-2 55.60%
    C MICHIGAN 3-9-0 0.25 271 400 2-6-0 2-3-0 1-6-0 1-11-0 8.30%
    Mountain West Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    TCU 9-2-0 0.818 444 246 6-0-0 4-1-0 5-1-0 4-6-1 40.00%
    BYU 8-3-0 0.727 326 224 0-0-0 6-1-0 2-2-0 7-4-0 63.60%
    WYOMING 7-3-0 0.7 288 269 4-1-0 4-2-0 3-1-0 6-4-0 60.00%
    UTAH 7-4-0 0.636 281 219 4-4-0 3-2-0 4-2-0 5-6-0 45.50%
    SAN DIEGO ST 6-4-0 0.6 291 251 3-3-0 3-3-0 3-1-0 4-6-0 40.00%
    AIR FORCE 6-5-0 0.545 368 306 2-4-0 4-3-0 2-2-0 4-7-0 36.40%
    COLORADO ST 3-7-0 0.3 217 308 1-4-0 1-3-0 2-4-0 3-7-0 30.00%
    UNLV 2-8-0 0.2 184 398 1-4-0 2-2-0 0-6-0 4-6-0 40.00%
    NEW MEXICO 1-10-0 0.091 144 455 1-5-0 1-5-0 0-5-0 5-6-0 45.50%
    Pac 10 Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    STANFORD 10-1-0 0.909 495 230 8-1-0 5-1-0 5-0-0 8-2-1 80.00%
    OREGON 9-2-0 0.818 502 255 7-1-0 5-1-0 4-1-0 6-4-1 60.00%
    USC 9-2-0 0.818 379 283 6-2-0 5-1-0 4-1-0 7-3-1 70.00%
    WASHINGTON 6-5-0 0.545 340 379 4-4-0 5-1-0 1-4-0 6-5-0 54.50%
    CALIFORNIA 6-5-0 0.545 311 255 4-5-0 5-1-0 1-4-0 6-5-0 54.50%
    ARIZONA ST 6-5-0 0.545 369 269 4-4-0 5-1-0 1-4-0 3-7-1 30.00%
    UCLA 6-5-0 0.545 278 320 5-3-0 5-1-0 1-4-0 4-7-0 36.40%
    WASHINGTON ST 4-7-0 0.364 337 343 2-6-0 3-2-0 1-5-0 7-4-0 63.60%
    OREGON ST 3-8-0 0.273 241 321 3-5-0 2-4-0 1-4-0 4-7-0 36.40%
    ARIZONA 3-8-0 0.273 324 388 2-7-0 2-3-0 1-5-0 4-7-0 36.40%
    SEC East Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    GEORGIA 9-2-0 0.818 377 196 7-1-0 5-1-0 4-1-0 7-4-0 63.60%
    S CAROLINA 9-2-0 0.818 327 213 6-2-0 5-1-0 4-1-0 5-6-0 45.50%
    FLORIDA 6-5-0 0.545 300 226 3-5-0 5-1-0 1-4-0 4-7-0 36.40%
    TENNESSEE 5-6-0 0.455 237 261 1-6-0 5-3-0 0-3-0 4-6-1 40.00%
    VANDERBILT 5-6-0 0.455 282 243 2-6-0 5-2-0 0-4-0 8-3-0 72.70%
    KENTUCKY 4-7-0 0.364 180 289 1-6-0 3-3-0 1-4-0 5-6-0 45.50%
    SEC West Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    LSU 11-0-0 1 417 110 7-0-0 5-0-0 6-0-0 8-3-0 72.70%
    ALABAMA 10-1-0 0.909 390 92 6-1-0 6-1-0 4-0-0 7-4-0 63.60%
    ARKANSAS 10-1-0 0.909 432 232 6-1-0 7-0-0 3-1-0 7-4-0 63.60%
    AUBURN 7-4-0 0.636 277 310 4-3-0 6-0-0 1-4-0 4-7-0 36.40%
    MISSISSIPPI ST 5-6-0 0.455 275 236 1-6-0 2-3-0 3-3-0 5-6-0 45.50%
    OLE MISS 2-9-0 0.182 190 354 0-7-0 1-6-0 1-3-0 3-8-0 27.30%
    Sun Belt Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    ARKANSAS ST 9-2-0 0.818 357 218 7-0-0 5-0-0 4-2-0 9-2-0 81.80%
    LA LAFAYETTE 8-3-0 0.727 351 313 6-2-0 5-0-0 3-3-0 7-4-0 63.60%
    FLA INTERNATIONAL 7-4-0 0.636 284 215 4-3-0 4-2-0 3-2-0 5-6-0 45.50%
    NORTH TEXAS 4-7-0 0.364 239 361 3-4-0 3-2-0 1-5-0 6-5-0 54.50%
    TROY 3-7-0 0.3 237 318 2-4-0 3-2-0 0-5-0 3-7-0 30.00%
    LA MONROE 3-8-0 0.273 269 305 2-5-0 2-3-0 1-5-0 4-6-0 40.00%
    MIDDLE TENN ST 2-8-0 0.2 242 351 1-5-0 1-4-0 1-4-0 3-7-0 30.00%
    FLA ATLANTIC 0-10-0 0 117 355 0-7-0 0-3-0 0-7-0 2-8-0 20.00%
    WAC Record Win Pct Points For Points Agnst Conf Home Away ATS ATS Pct
    BOISE ST 9-1-0 0.9 438 205 4-1-0 3-1-0 6-0-0 4-6-0 40.00%
    LOUISIANA TECH 7-4-0 0.636 323 270 5-1-0 2-2-0 5-2-0 9-2-0 81.80%
    NEVADA 6-4-0 0.6 322 279 4-1-0 4-1-0 2-3-0 4-5-1 44.40%
    UTAH ST 5-5-0 0.5 369 301 3-2-0 3-2-0 2-3-0 5-4-1 55.60%
    HAWAII 5-6-0 0.455 354 314 3-4-0 3-2-0 2-4-0 3-7-1 30.00%
    FRESNO ST 4-7-0 0.364 319 395 3-3-0 2-3-0 2-4-0 5-6-0 45.50%
    NEW MEXICO ST 4-7-0 0.364 298 410 2-3-0 2-3-0 2-4-0 7-4-0 63.60%
    SAN JOSE ST 4-7-0 0.364 267 340 2-4-0 3-2-0 1-5-0 7-4-0 63.60%
    IDAHO 2-9-0 0.182 240 343 1-5-0 1-5-0 1-4-0 4-5-1 44.40%

    0 comments

    Leave a comment

    You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>



    Switch to our mobile site